Investor Tools
Deal Evaluation
Valuation Sensitivity Tool
See how entry valuation affects your returns across multiple exit scenarios.
$
%
%
MOIC at Entry Valuation × Exit Multiple (base entry: $6.3M)
| Entry valuation | 5× exit | 10× exit | 20× exit | 50× exit | 100× exit |
|---|---|---|---|---|---|
| $3.1M(0.5×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
| $4.7M(0.75×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
| $6.3M(1×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
| $9.4M(1.5×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
| $12.5M(2×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
| $18.8M(3×) | 3.0× | 6.0× | 12.0× | 30.0× | 60.0× |
10×+ (outlier)
5–10× (strong)
3–5× (solid)
1–3× (weak)
<1× (loss)
Get this as a report
We'll email you these results with benchmark comparisons and a plain-English interpretation. Free.
VentureKit
Ready to launch your fund?
Turn your thesis into a complete fund launch package — strategy memo, LP pitch deck, financial models, and 11 more custom documents. Generated in 24 hours.
Build Your Fund Package